Exploring a Working Families Tax Credit

As part of Polling The Left Agenda, our deep dive into the political viability of major progressive policies, the idea of a Working Families Tax Credit drew our attention. As explained by Economic Security Project, a major proponent of tax reform to benefit lower income people, “The Working Families Tax Credit puts more money back in the pockets of the working and middle-class people who need it most.”

What it is: providing a leg up out of poverty and a cushion of financial stability

The idea is gaining attention, most recently with Sen. Kamala Harris introducing her version as the LIFT the Middle Class Act: If you work, earning less than $100,000 a year, and you’re married or have children, you would receive up to $500 a month. Single workers would receive up to half that amount, if they earn less than $50,000. The monthly credit would provide working families with a leg up out of poverty and a cushion of financial stability. Low-income students would also be eligible for the credit.

Other recent legislation achieves the same goal through expanding the earned income tax credit (EITC), which works by topping off the incomes of low wage workers. Rep. Ro Khanna and Sen. Sherrod Brown would push the EITC further up into the middle class, with a much more generous credit. Rep. Bonnie Watson Coleman would add family caregivers and students, recognizing those who are giving back to society even if they don’t have income from a formal job--an important first step towards more universal programs. Watson Coleman’s bill also offers an option to receive the benefit monthly, helping even out spikes and dips in earnings that can be a real hardship on struggling families.

Strong support among voters across the political spectrum

In September, YouGov Blue conducted a poll commissioned by the Economic Security Project and provided to Data for Progress, which asked, “Do you support or oppose a proposal to give a tax cut to lower and middle-income taxpayers, paid for by a tax increase on high-income people? The details of this tax reform proposal are: Taxes would be raised only on those making over $500,000 a year and no one earning less would pay any new taxes. The money raised would be required to fund tax refunds of up to $2,000 per year for people who work and earn less than $75,000. Families with children would receive a slightly larger refund, and caregivers and students would also get this tax cut.”

This policy gets a resounding 72% support overall, with near unanimous support among Clinton voters and majority support among Trump voters. Support is consistently strong across demographic groups, with no group falling below 69% support. Digging deeper:

  • As with other policies we’ve polled, we see stronger support among younger voters, with 15 points higher net support (support minus opposition) among voters under 45 compared to those aged 45+.

  • People of color show 14 points higher net support than white voters, with particularly strong support among Black respondents.

  • There is strong support among moderates (+65 net support) and among those who are not registered to vote (+57 net support), suggesting that Democrats could walk and chew gum at the same time - winning over persuadable voters while engaging with non-voters who might be interested in some new policies.

 
WFTC_Chart.png
 

While many policies face a geographic penalty, where low support in rural areas lead to an unfavorable distribution of support throughout the states, that’s not a problem for expanding the EITC. Using a method called multilevel regression and poststratification, Data for Progress found that net support for EITC expansion is positive in every state, with relatively small levels of state-to-state variability.

StateSupportOpposeNet Support
AK68% (45 strong)22% (13 strong)+46
AL73% (47 strong)18% (9 strong)+55
AR73% (45 strong)18% (9 strong)+55
AZ69% (45 strong)22% (12 strong)+48
CA73% (44 strong)18% (10 strong)+55
CO71% (46 strong)20% (10 strong)+51
CT73% (44 strong)17% (9 strong)+56
DC72% (47 strong)21% (10 strong)+51
DE73% (47 strong)20% (10 strong)+54
FL72% (46 strong)20% (10 strong)+52
GA74% (47 strong)18% (9 strong)+56
HI70% (45 strong)23% (13 strong)+47
IA71% (45 strong)20% (10 strong)+51
ID71% (45 strong)18% (9 strong)+53
IL73% (46 strong)18% (8 strong)+55
IN72% (46 strong)18% (8 strong)+55
KS72% (46 strong)19% (10 strong)+52
KY73% (45 strong)18% (9 strong)+56
LA73% (47 strong)17% (8 strong)+56
MA74% (47 strong)18% (9 strong)+55
MD76% (47 strong)18% (8 strong)+58
ME72% (47 strong)18% (9 strong)+54
MI72% (46 strong)19% (9 strong)+53
MN71% (44 strong)21% (11 strong)+50
MO70% (44 strong)21% (11 strong)+49
MS73% (47 strong)18% (9 strong)+54
MT71% (45 strong)19% (10 strong)+52
NC75% (47 strong)17% (8 strong)+58
ND70% (45 strong)20% (10 strong)+50
NE72% (45 strong)18% (9 strong)+54
NH71% (47 strong)20% (10 strong)+51
NJ75% (46 strong)16% (8 strong)+59
NM70% (46 strong)21% (11 strong)+49
NV70% (46 strong)21% (11 strong)+49
NY75% (45 strong)15% (7 strong)+60
OH71% (45 strong)20% (11 strong)+50
OK74% (46 strong)18% (9 strong)+56
OR73% (46 strong)18% (9 strong)+55
PA72% (47 strong)18% (9 strong)+53
RI72% (46 strong)18% (9 strong)+54
SC74% (47 strong)18% (9 strong)+56
SD70% (46 strong)21% (10 strong)+50
TN73% (47 strong)18% (9 strong)+54
TX72% (46 strong)19% (10 strong)+53
UT71% (45 strong)20% (10 strong)+51
VA74% (46 strong)19% (10 strong)+54
VT72% (47 strong)20% (10 strong)+52
WA69% (45 strong)23% (13 strong)+47
WI73% (46 strong)19% (9 strong)+54
WV73% (45 strong)17% (8 strong)+56
WY70% (45 strong)19% (10 strong)+51

Note: Statistical uncertainty makes it impossible to say much with confidence about support being higher or lower in one state than another--the main point is that support is high across the board.

Bipartisan support for expansion to caregivers and students

In addition, last July Data for Progress polled each constituent part of the policy separately, that is, both the expansion of the tax cut and the expansion of refunds to benefit caregivers and students. We found substantial support for both proposals. We asked, “Generally, students and caregivers don’t qualify for many tax credits that are reserved for those who work. Would you support or oppose classifying students and caregivers as workers in order to give them access to these tax credits?”

While some might fear that expansion to caregivers and students would be politically risky, we measured broad support including a majority of Republicans, two-to-one support among Independents, and overwhelming support among Democrats.

 
WFTC_Expansion_Chart.png
 

Perhaps the biggest takeaway from these results is that despite decades of racially charged rhetoric demonizing welfare recipients, the public is quite supportive of giving assistance to some people who are not employed according to the official definition. It’s long past time for Democrats to address the fact that students and caregivers slip through the cracks in employment-based assistance programs.

As above, we used multilevel regression and poststratification to assess the support for the expanded definition of work in each state.

StateSupportOpposeNet Support
AK56%  (27 strong)17%  (10 strong)39
AL52%  (26 strong)20%  (11 strong)31
AR53%  (26 strong)23%  (12 strong)30
AZ55%  (27 strong)19%  (12 strong)36
CA53%  (28 strong)23%  (13 strong)31
CO55%  (28 strong)18%  (10 strong)37
CT54%  (27 strong)22%  (13 strong)32
DC42%  (29 strong)18%  (4 strong)25
DE49%  (27 strong)22%  (11 strong)27
FL51%  (28 strong)23%  (13 strong)28
GA51%  (27 strong)21%  (10 strong)30
HI53%  (30 strong)18%  (9 strong)35
IA56%  (29 strong)18%  (9 strong)38
ID59%  (27 strong)19%  (12 strong)40
IL54%  (30 strong)18%  (8 strong)37
IN56%  (28 strong)16%  (8 strong)40
KS58%  (28 strong)18%  (10 strong)40
KY52%  (25 strong)23%  (13 strong)29
LA52%  (26 strong)20%  (10 strong)32
MA54%  (29 strong)19%  (9 strong)35
MD49%  (28 strong)23%  (10 strong)27
ME56%  (28 strong)17%  (8 strong)39
MI55%  (29 strong)16%  (9 strong)38
MN54%  (28 strong)21%  (12 strong)33
MO57%  (28 strong)19%  (11 strong)38
MS50%  (26 strong)19%  (10 strong)31
MT58%  (27 strong)20%  (12 strong)38
NC49%  (26 strong)24%  (12 strong)26
ND58%  (27 strong)18%  (11 strong)40
NE57%  (28 strong)19%  (11 strong)38
NH56%  (29 strong)17%  (9 strong)39
NJ55%  (28 strong)20%  (11 strong)35
NM53%  (27 strong)16%  (9 strong)36
NV54%  (28 strong)15%  (8 strong)39
NY54%  (27 strong)20%  (11 strong)33
OH55%  (28 strong)16%  (8 strong)39
OK53%  (25 strong)23%  (14 strong)29
OR56%  (29 strong)20%  (11 strong)36
PA57%  (29 strong)15%  (7 strong)42
RI56%  (29 strong)17%  (9 strong)39
SC51%  (26 strong)21%  (11 strong)30
SD57%  (28 strong)18%  (10 strong)39
TN52%  (26 strong)21%  (12 strong)31
TX49%  (26 strong)21%  (11 strong)28
UT57%  (26 strong)20%  (13 strong)36
VA50%  (27 strong)24%  (12 strong)26
VT53%  (29 strong)17%  (7 strong)37
WA55%  (29 strong)17%  (8 strong)38
WI54%  (28 strong)20%  (12 strong)34
WV53%  (24 strong)24%  (14 strong)29
WY59%  (25 strong)19%  (12 strong)41

Expanding the EITC is a practical and feasible improvement to anti-poverty programs in the US, and should be debated along with complementary and alternative proposals such as student allowances and government funded training and payments to people engaged in unpaid care work.